Meta Analysis Methods¶
List of available Meta Analysis. More...
Classes¶
Name | |
---|---|
class | sam::RandomEffectEstimator Random Effect Estimator. |
class | sam::FixedEffectEstimator Fixed Effect Estimator. |
class | sam::EggersTestEstimator Egger's Test of Funnel Plot Symmetry. |
class | sam::TestOfObsOverExptSig Test of Excess of Significant Findings. |
class | sam::TrimAndFill Trim and Fill Publication Bias Test. |
class | sam::RankCorrelation Begg's Rank Correlation Test. |
Detailed Description¶
List of available Meta Analysis.
Description to come!
Updated on 29 June 2021 at 16:13:47 CEST
Last update: 2021-09-18