Hacking Strategies¶
List of available hacking strategies. ## Classes
| Name | |
|---|---|
| class | sam::HackingStrategy Abstract Class of Hacking Strategies. |
| class | sam::OptionalStopping |
| class | sam::OutliersRemoval Declaration of Outlier Removal hacking method based on items' distance from their sample mean. |
| class | sam::SubjectiveOutlierRemoval The subjective outlier removal refers to a type of outliers removal where the researcher continuously lowers the threshold of identifying an outlier, k, until it finds a significant (or satisfactory) result. |
| class | sam::GroupPooling |
| class | sam::QuestionableRounding |
| class | sam::PeekingOutliersRemoval |
| class | sam::FalsifyingData |
| class | sam::FabricatingData |
| class | sam::StoppingDataCollection |
| class | sam::OptionalDropping |
Updated on 29 June 2021 at 16:13:47 CEST
Last update: 2021-09-18